Select leagues
-
Popular
- Africa (caf)
- Albania
- Algeria
- Andorra
- Angola
- Argentina
- Armenia
- Asia (afc)
- Australia
- A-league
- Australian Championship
- Capital NPL Women
- Northern NSW League One Reserves Women
- Northern NSW NPL Women
- Northern Territory Premier League Women
- NPL Reserves
- NPL Youth
- NPL Youth Women
- NSW League One Women
- NSW NPL Women
- Queensland NPL Women
- Queensland Premier League 1 Women
- Queensland Pro Series
- South Australia NPL Reserves Women
- South Australia NPL Women
- South Australia State League 2
- Tasmania Super League Women
- U20 NPL Youth
- U20 Victoria NPL Women
- U23 Northern Territory Premier League Women
- U23 NSW League One Women
- Victoria NPL Women
- Victoria Premier League Women
- Western Australia NPL Women
- Austria
- Azerbaijan
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Bolivia
- Bosnia And Herzegovina
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brasileiro Serie A2
- Brasileiro Serie A3 Women
- Brasileiro Women
- Copa do Brasil
- Copa do Brasil Women
- Copa Governo do Estado de Sergipe
- Copa Parana
- Copa Paulista
- Copa Rio
- Copa Santa Catarina
- Cup
- Cup
- Cup Espirito Santo
- Cup Sul-Sudeste
- Cup Verde
- Gaucho Women
- Mineiro Women
- Mineiro, Segunda Divisao
- National Youth
- Paulista Women
- Piauiense Serie B
- Recopa Gaucha
- Serie A
- Serie B
- Serie C
- Serie D
- State Leagues 2
- State Leagues 3
- State Leagues 4
- Super Cup
- U20 Copa do Brasil
- U20 Copa do Nordeste
- U20 State Leagues
- Bulgaria
- Burkina Faso
- Burundi
- Cambodia
- Cameroon
- Canada
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Cyprus
- Czech Republic
- Czechia
- Denmark
- Ecuador
- Egypt
- El Salvador
- England
- Championship
- Championship
- Community Shield
- EFL Cup
- Fa Cup
- FA Cup
- FA Cup (Women)
- FA Cup Qualification
- Fa Trophy
- FA Trophy
- Fa Trophy
- FA Trophy Qualification
- Football League Trophy
- Isthmian League Premier
- League Cup
- League Cup
- League One
- League One
- League Two
- League Two
- National League
- National League
- National League Cup
- Premier League
- Premier League
- Premier League Cup
- U21 Professional Development League
- WSL 2
- WSL Cup
- Estonia
- Ethiopia
- Europe (uefa)
- Faroe Islands
- Finland
- France
- Friendly Games
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Guatemala
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- International
- AFC Challenge League
- AFC Champions League
- AFC Champions League Elite Qualification
- AFC Champions League Two
- AFC Champions League Women
- AFC U23 Asian Cup
- Africa Cup of Nations Qualification
- African Nations Championship
- ASEAN Championship
- ASEAN Club Championship
- Asian Cup Qualification
- Asian Cup U17
- Asian Games
- Asian Games Women
- Baltic Cup
- CAF Champions League Group A
- CAF Champions League Qualification
- CAF Olympic Qualification
- CAF Super Cup
- Campeones Cup
- Central American and Caribbean Games
- Champions League
- Champions League Qualification
- Club Friendlies
- CONCACAF Caribbean Cup
- CONCACAF Central American Cup
- CONCACAF Champions Cup
- CONCACAF Championship U20
- CONCACAF Gold Cup
- CONCACAF Gold Cup Qualification
- CONCACAF Nations League
- Conference League Qualification
- CONMEBOL Nations League
- Copa Libertadores Qualification
- Copa Sudamericana
- COSAFA Cup
- Emirates Cup
- EURO U17
- EURO U19
- EURO U21
- EURO U21 Qualification
- Europa Conference League
- Europa League
- Europa League Qualification
- European Championship
- European Championship U19 Qualification
- European Championship U19 Qualification 1
- FIFA Arab Cup
- FIFA ASEAN Cup
- FIFA Intercontinental Cup
- FIFA World Cup Qualification UEFA
- Finalissima
- Friendlies (Women)
- Friendlies U19
- Friendlies U20
- Friendlies U23
- Kagame Inter-Club Cup
- Leagues Cup
- Nations League Promotion/Relegation 3
- OFC Champions League
- Recopa Sudamericana
- SAFF Championship
- SheBelieves Cup
- Southeast Asian Games
- The Atlantic Cup
- Toulon Tournament
- U17 AFC Asian Cup
- U17 FIFA World Cup
- U19 NextGen Cup
- U20 Intercontinental Cup
- international
- International
- U21 Central American and Caribbean Games
- U21 Premier League International Cup
- UEFA Europa Cup
- UEFA Europa Cup Women
- UEFA Nations League A
- UEFA Nations League B
- UEFA Nations League C
- UEFA Nations League D
- UEFA Super Cup
- UEFA Super Cup
- UEFA Youth League
- Women's Champions League
- Women's EURO U17 Qualification
- World Cup
- World Cup Qualification AFC
- World Cup Qualification CAF
- World Cup Qualification CONCACAF
- World Cup Qualification CONMEBOL
- World Cup Qualification Inter-Confederation
- World Cup Qualification OFC
- World Cup Qualification UEFA
- World Cup U20
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Latvia
- Lebanon
- Liechtenstein
- Lithuania
- Luxembourg
- Malawi
- Malaysia
- Mali
- Malta
- Mexico
- Moldova
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- North Central America (concacaf)
- North Macedonia
- Northern Ireland
- Norway
- Oman
- Panama
- Paraguay
- Peru
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic Of Ireland
- Romania
- Russia
- Rwanda
- San Marino
- Saudi Arabia
- Scotland
- Senegal
- Serbia
- Singapore
- Slovakia
- Slovenia
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Syria
- Taiwan
- Tanzania
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkiye
- Uganda
- Ukraine
- United Arab Emirates
- Uruguay
- Usa
- USA
- Usa
- USA
- Usa
- USA
- Usa
- USA
- Uzbekistan
- Venezuela
- Vietnam
- Wales
- World (fifa)
Soccer Live Scores, Results & Fixtures
- All Games
- Live
- Finished
- Scheduled
- Odds
- My Games (0)
-
-
09-11 Mon
- 04-11 Wed
- 05-11 Thu
- 06-11 Fri
- 07-11 Sat
- 08-11 Sun
- 09-11 Mon
- 10-11 Tue
- 11-11 Wed
- 12-11 Thu
- 13-11 Fri
| Armenia: 1. Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
|---|---|---|---|---|---|---|---|---|
| 10:30 | FIN | Bentonit | 2-2 | Araks | 1-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| Brazil: U20 State Leagues | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 00:15 | FIN | Corinthians U20 | 0-1 | Red Bull Brasil U20 | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:00 | FIN | Palmeiras U20 | 1-2 | Santos Fc U20 | 0-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| Brazil: State Leagues 2 | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 17:00 | FIN | Ec Nova Cidade Rj | 1-0 | A.a.carapebus | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 21:30 | SCH | Santa Cruz | - | Macae | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Brazil: State Leagues | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 22:00 | SCH | Vila Real Fc Ce | - | Ceara | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Bulgaria: Second Professional League | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 12:30 | FIN | Fc Chernomorets Burgas | 3-3 | Yantra | 0-3 | +Add this games to My Games! | -Remove this games to My Games! | |
| 12:30 | FIN | Pfc Cska Sofia Ii | 3-1 | Rilski Sportist | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 15:00 | FIN | Etar | 1-1 | Montana | 0-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 15:30 | FIN | Fratria | 6-2 | Sportist Svoge | 1-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| Colombia: Primera A | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 01:15 | FIN | Alianza Fc | 1-2 | Llaneros Fc | 1-2 | +Add this games to My Games! | -Remove this games to My Games! | |
| Colombia: Primera B | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 20:30 | FIN | Independiente Yumbo | 0-0 | Union Magdalena | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Costa Rica: Primera Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 00:30 | FIN | Club Sport Herediano | 1-1 | Inter San Carlos | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Denmark: 1. Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 18:00 | FIN | Hvidovre | 3-0 | Aarhus Fremad | 2-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Ecuador: Serie A | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 18:00 | FIN | Mushuc Runa | 2-1 | Delfin | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 20:30 | FIN | Tecnico Universitario | 1-2 | Manta | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Egypt: Cup | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 12:30 | FAP | Wadi Degla Fc | 0-0 | Kahrbaa Ismailia | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 15:00 | FIN | Zed Fc | 5-1 | M S Minyat Samanod | 4-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| El Salvador: Primera Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 01:00 | FIN | Cd Fas | 2-2 | Fuerte San Francisco | 0-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| England: U21 Professional Development League | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 13:00 | FIN | Coventry City | 0-2 | Queens Park Rangers | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| England: Premier Reserve League 1 | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 19:00 | FIN | Middlesbrough Academy | 1-1 | Derby County Academy | 1-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| England: Premier League Cup | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 19:00 | FIN | West Bromwich Albion Academy | 2-3 | Bromley Fc | 2-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| England: FA Cup | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 19:30 | AET | Plymouth Parkway | 1-1 | Berkhamsted | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| England: Northern Premier League | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 19:45 | FIN | Redditch United | 0-1 | Peterborough Sports | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| England: National League North/South | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 19:45 | FIN | Chelmsford | 2-2 | Ebbsfleet United | 1-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| Georgia: Erovnuli Liga | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 16:00 | FIN | Iberia 1999 | 1-0 | Fc Gagra | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Germany: Bundesliga Women | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 17:00 | FIN | Fc Koeln (w) | 3-1 | Rb Leipzig (w) | 2-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| Greece: Super League 2 | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 13:00 | FIN | Zakynthos Aps | 0-2 | Niki Volou | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Guatemala: Liga Nacional | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 00:00 | FIN | Antigua Guatemala | 2-0 | Deportivo Malacateco | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Honduras: Liga Nacional | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 01:30 | FIN | Cd Marathon | 2-0 | Cd Choloma | 2-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Iran: Azadegan League | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 11:30 | FIN | Mes Sungun | 2-1 | Naft Gachsaran | 2-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 12:00 | FIN | Saipa | 0-0 | Havadar Sc | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 13:15 | FIN | Pars Jonoubi Jam | 4-1 | Naft Bandar Abbas | 4-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 13:15 | FIN | Foolad Khuzestan B Fc | 0-0 | Ario Islamshahr | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Israel: Liga Al Women | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 14:50 | FIN | Hapoel Katamon Jerusalem (w) | 0-2 | Maccabi Tel Aviv Wfc | 0-2 | +Add this games to My Games! | -Remove this games to My Games! | |
| 14:50 | FIN | Maccabi Kishronot Hadera (w) | 0-1 | Kiryat Gat (w) | 0-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 14:50 | FIN | Maccabi Holon Fc (w) | 0-0 | Hapoel Raanana (w) | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 18:30 | FIN | Bnot Netanya Fc (w) | 0-4 | Hapoel Tel Aviv (w) | 0-4 | +Add this games to My Games! | -Remove this games to My Games! | |
| Israel: Leumit League | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 17:00 | SCH | Sc Kafr Qasim | - | Hapoel Afula | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 17:00 | FIN | Ironi Modiin | 2-2 | Hapoel Ironi Acre | 1-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 17:00 | FIN | Hapoel Kfar Saba | 1-2 | Maccabi Bnei Raina | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Italy: Serie C | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 19:30 | FIN | Pineto | 1-0 | Vis Pesaro | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:30 | FIN | Foggia | 0-1 | Barletta | 0-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:30 | FIN | Team Altamura | 2-2 | Cavese | 1-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:45 | FIN | Az Picerno | 1-1 | Bari | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Jamaica: Premier League | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 22:05 | SCH | Chapelton | - | Racing United | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Kosovo: Liga e Pare | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 12:00 | FIN | Ferizaj | 1-0 | Suhareka | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Mexico: Liga MX | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 00:00 | FIN | Queretaro Fc | 0-2 | Puebla | 0-2 | +Add this games to My Games! | -Remove this games to My Games! | |
| 02:10 | FIN | Leon | 1-1 | Cd Guadalajara | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Mexico: Ascenso MX | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 01:00 | FIN | Piratas Veracruz | 1-1 | Cancun Fc | 1-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| Nigeria: NPFL | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 15:00 | FIN | Ikorodu City | 2-2 | Inter Lagos Fc | 2-2 | +Add this games to My Games! | -Remove this games to My Games! | |
| Norway: Eliteserien | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 18:00 | FIN | Kristiansund Bk | 1-0 | Vaalerenga | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Paraguay: Division Profesional | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 20:00 | FIN | Sportivo San Lorenzo | 2-2 | Rubio Nu | 2-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 22:30 | 24' | Luqueno | 1-0 | 2 De Mayo | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Peru: Primera Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 01:30 | FIN | Universitario De Deportes | 2-2 | Club Deportivo Moquegua | 1-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| Peru: Liga Femenina | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 20:00 | FIN | Universitario De Deportes (w) | 7-0 | Fc Melgar (w) | 7-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Portugal: Liga Portugal 2 | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 20:15 | FIN | Torreense | 2-3 | Uniao De Leiria | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Puerto Rico: LPR Pro | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 00:30 | FIN | Taurinos Cayey | 2-0 | Puerto Rico Fc | 2-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Romania: Liga II | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 12:30 | FIN | Asu Politehnica Timisoara | 0-0 | Csm Resita | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 15:00 | FIN | Cs Dinamo Bucuresti | 2-3 | Ramnicu Valcea | 1-3 | +Add this games to My Games! | -Remove this games to My Games! | |
| Romania: Superliga | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 18:00 | FIN | Botosani | 1-1 | Otelul Galati | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Russia: 2. Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 11:00 | FIN | Mashuk-kmv | 3-0 | Rodina 2 | 2-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Russia: Football National League | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 16:30 | FIN | Veles Moscow | 2-1 | Kamaz | 2-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Saudi Arabia: Second Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 12:25 | FIN | Najran Sc | 0-1 | Al Najoom | 0-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| Saudi Arabia: U21 Elite League | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 14:55 | FIN | Al Najma Sc U21 | 0-1 | Al Wehda U21 | 0-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| Serbia: Srpska Liga | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 12:30 | FIN | Vlasina | 2-1 | Timocanin | 2-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| Serbia: Prva Liga | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 15:00 | FIN | Napredak | 2-0 | Ofk Bor | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 17:00 | FIN | Javor | 2-2 | Tsc Backa Topola | 1-2 | +Add this games to My Games! | -Remove this games to My Games! | |
| Slovakia: 2. Liga | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 16:00 | FIN | Liptovsky Mikulas | 4-0 | Mfk Bytca | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Spain: Liga F | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 18:00 | FIN | Atletico Madrid Femenino | 3-0 | Fc Badalona (w) | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 20:00 | FIN | Deportivo La Coruna (w) | 0-2 | Valencia Femenino (w) | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Spain: Segunda Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 19:30 | FIN | Las Palmas | 2-0 | Eldense | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:30 | FIN | Sabadell | 0-0 | Real Sociedad B | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Ukraine: 1. Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 09:00 | FIN | Viktoriya Sumy | 2-0 | Ahrobiznes Volochysk | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Ukraine: U21 Premier Liga 2 | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 09:30 | FIN | Zorya U21 | 1-1 | Lnz Cherkasy U21 | 0-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 10:00 | FIN | Bukovyna Chernivtsi/dynamo Kyiv | 0-1 | Kolos Kovalivka | 0-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| United Arab Emirates: U23 Pro League | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 12:55 | FIN | Dubai United U23 | 1-1 | Al Nasr | 1-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 12:55 | FIN | Al Wasl | 2-2 | Al Jazira | 2-2 | +Add this games to My Games! | -Remove this games to My Games! | |
| 12:55 | FIN | Al Ain Fc | 0-1 | Al Wahda Fc | 0-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 12:55 | FIN | Baniyas | 1-3 | Ajman | 1-3 | +Add this games to My Games! | -Remove this games to My Games! | |
| Uruguay: Tercera Division | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 15:30 | FIN | Deportivo Maldonado Reserve | 1-2 | Nacional | 1-2 | +Add this games to My Games! | -Remove this games to My Games! | |
| 17:00 | SCH | Central Espanol Reserve | - | Montevideo Wanderers | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 17:00 | FIN | Club Oriental De Football Reserve | 3-4 | Club Atletico Progreso | 3-4 | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | FIN | La Luz Fc Reserves | 1-1 | Albion Fc | 1-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | FIN | Colon Fc Reserve | 0-1 | Defensor Sporting | 0-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | SCH | Torque | - | Boston River | - | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | FIN | Club Atletico Penarol | 0-0 | Juventud De Las Piedras | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:00 | SCH | Racing | - | River Plate | - | +Add this games to My Games! | -Remove this games to My Games! | |
| Uruguay: Copa Uruguay | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 19:30 | FAP | Ca Lito | 1-1 | Danubio | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| Usa: USL League One | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 00:00 | FIN | Charlotte Independence | 0-0 | Forward Madison Fc | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| USA: NCAA Regular Season (Women) | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 01:00 | FIN | Tennessee Tech Golden Eagles (w) | 3-2 | Chattanooga Mocs (w) | 3-2 | +Add this games to My Games! | -Remove this games to My Games! | |
| 01:00 | FIN | Florida State Seminoles (w) | 0-3 | Virginia Cavaliers (w) | 0-3 | +Add this games to My Games! | -Remove this games to My Games! | |
| 17:00 | AET | Appalachian State Mountaineers (w) | 1-0 | Louisiana Ragin Cajuns (w) | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 19:30 | FIN | Old Dominion Lady Monarchs (w) | 5-1 | Marshall Herd (w) | 5-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| 22:30 | SCH | Georgia State Panthers (w) | - | South Alabama Jaguars (w) | - | +Add this games to My Games! | -Remove this games to My Games! | |
| USA: NCAA Regular Season | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 02:00 | FIN | Oregon State Beavers | 3-1 | Uc Riverside Highlanders | 3-1 | +Add this games to My Games! | -Remove this games to My Games! | |
| Uzbekistan: Pro Liga | Standings | +Add all this games to My Games! | -Remove all this games to My Games! | |||||
| 09:00 | FIN | Shortan Guzor | 0-0 | Bukhoro Davlat Universiteti | 0-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 09:00 | FIN | Fc Pakhtakor Tashkent Ii | 0-2 | Fc Kattaqorgon | 0-2 | +Add this games to My Games! | -Remove this games to My Games! | |
| 09:00 | FIN | Fc Jayxun | 0-3 | Su Vortuna Bad Leonfelden | 0-3 | +Add this games to My Games! | -Remove this games to My Games! | |
| 09:00 | FIN | Fk Gazalkent | 0-3 | Respublika Football Academy | 0-3 | +Add this games to My Games! | -Remove this games to My Games! | |
| 09:00 | FIN | Fc Yaypan Fergana | 1-0 | Fk Shurchi Lochin | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 09:00 | FIN | Metallurg Bekobod | 1-0 | Fk Aral Samali | 1-0 | +Add this games to My Games! | -Remove this games to My Games! | |
| 14:00 | SCH | Pfc Terdu | - | Fardu Ferghana | - | +Add this games to My Games! | -Remove this games to My Games! | |
Next Goal
| Luqueno - 2 De Mayo | 1-0 | 16' | ||
| Tecnico Uni - Manta | 1-2 | 90' | ||
| Torreense - Uniao De Le | 2-3 | 90' | ||
| Plymouth Pa - Berkhamsted | 1-1 | 105' | ||
| Sportivo Sa - Rubio Nu | 2-2 | 85' | ||
| Deportivo L - Valencia Fe | 0-2 | 73' | ||
| Las Palmas - Eldense | 2-0 | 90' | ||
| Team Altamu - Cavese | 2-2 | 88' | ||
| Az Picerno - Bari | 1-1 | 69' | ||
| Pineto - Vis Pesaro | 1-0 | 39' | ||
| Foggia - Barletta | 0-1 | 28' | ||
| Botosani - Otelul Gala | 1-1 | 90' | ||
| Atletico Ma - Fc Badalona | 3-0 | 90' | ||
| Mushuc Runa - Delfin | 2-1 | 88' | ||
| Hvidovre - Aarhus Frem | 3-0 | 64' | ||
| Kristiansun - Vaalerenga | 1-0 | 27' | ||
| Fc Koeln (w - Rb Leipzig | 3-1 | 57' | ||
| Veles Mosco - Kamaz | 2-1 | 80' | ||
| Iberia 1999 - Fc Gagra | 1-0 | 83' | ||
| Zed Fc - M S Minyat | 5-1 | 85' |